MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C93B6D.3EC87B50" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C93B6D.3EC87B50 Content-Location: file:///C:/75025501/stats-by-area.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C93B6D.3EC87B50 Content-Location: file:///C:/75025501/stats-by-area_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style86 {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0; mso-style-name:Hyperlink; mso-style-id:8;} a:link {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} a:visited {color:purple; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding:0px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; font-size:7.5pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl66 {mso-style-parent:style0; font-size:7.5pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:right; background:white; mso-pattern:black none; white-space:normal;} .xl67 {mso-style-parent:style0; font-size:7.5pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:right; background:white; mso-pattern:black none; white-space:normal;} .xl68 {mso-style-parent:style0; font-size:7.5pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:right; background:#D0D0D0; mso-pattern:black none; white-space:normal;} .xl69 {mso-style-parent:style0; font-size:7.5pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:right; background:white; mso-pattern:black none; white-space:normal;} .xl70 {mso-style-parent:style0; font-size:7.5pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:right; background:#D0D0D0; mso-pattern:black none; white-space:normal;} .xl71 {mso-style-parent:style0; font-size:7.5pt; font-family:Arial, sans-serif; mso-font-charset:0; background:white; mso-pattern:black none; white-space:normal;} .xl72 {mso-style-parent:style0; font-size:7.5pt; font-family:Arial, sans-serif; mso-font-charset:0; background:#D0D0D0; mso-pattern:black none; white-space:normal;} .xl73 {mso-style-parent:style86; color:blue; text-decoration:underline; text-underline-style:single; text-align:center; border-top:1.5pt solid gray; border-right:none; border-bottom:none; border-left:none;} .xl74 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} ------=_NextPart_01C93B6D.3EC87B50 Content-Location: file:///C:/75025501/stats-by-area_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1   Sheet2   Sheet3 
------=_NextPart_01C93B6D.3EC87B50 Content-Location: file:///C:/75025501/stats-by-area_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
For 01/01/2008 To 10/31/2008
Property Type Area Current Active New Pend Sold Sold Volume Average Sales Price DOM % Of List Coop Sales Coop Volume Expr Withdrawn
Subtotal 1 1 0 0   15   0   0 0
Residential 011-SAN MARCO  137 252 9 73 26,312,090 360,440 160 91.9 51 19,700,690 152 7
Residential 012-SAN JOSE  174 346 6 106 23,067,741 217,620 139 95.2 82 17,271,176 223 3
Residential 013-BEAUCLERC/MANDARIN N=   232 550 23 168 35,174,827 209,374 127 95.7 148 30,435,327 351 17
Residential 014-MANDARIN  559 1377 89 572 144,557,133 252,722 121 95.3 488 125,737,076 743 21
Residential 021-ST NICHOLAS  148 304 11 79 12,623,750 159,794 126 94.2 56 9,211,450 182 13
Residential 022-GROVE PK/SAN SOUCI  208 500 28 169 26,478,165 156,676 115 95.2 138 21,739,420 301 8
Residential 023-E OF SS BLVD  269 619 28 225 40,440,674 179,736 117 94.4 179 33,607,924 418 19
Residential 024-BAYMEADOWS/DEERWOOD<= span style=3D'mso-spacerun:yes'>  196 474 19 185 57,778,253 312,315 127 94.9 144 48,812,147 286 9
Residential 025-ICW N-BCH & S AT= L  156 384 12 146 36,385,088 249,213 115 95.2 131 32,126,839 217 17
Residential 026-ICW S-BCH &N JTB=   263 569 22 211 75,836,390 359,414 146 94 179 63,558,740 376 6
Residential 027-ICW S-JTB  42 103 4 50 22,495,370 449,907 122 94.6 39 19,056,470 50 5
Residential 041-ARLINGTON  464 1068 56 332 48,815,409 147,034 122 94.8 257 39,122,312 693 20
Residential 042-FT CAROLINE  406 954 45 307 66,454,290 216,463 125 95.6 280 61,080,095 607 28
Residential 043-ICW N-ATLANTIC BLVD<= span style=3D'mso-spacerun:yes'>  130 274 12 74 31,301,045 422,987 142 94.4 62 27,142,845 185 10
Residential 051-RIVERSIDE  50 117 5 33 6,417,250 194,462 126 95.3 26 5,262,250 80 3
Residential 052-AVONDALE  142 317 14 84 23,503,014 279,798 144 93.7 70 19,096,714 227 5
Residential 053-ORTEGA/VENETIA  82 150 7 48 29,250,173 609,379 165 93 42 26,273,173 87 5
Residential 054-YUKN/WESC/OAK H  150 329 21 85 12,089,938 142,235 126 96.9 67 9,402,238 210 26
Residential 061-NORMANDY AREA  355 818 53 280 46,588,130 166,386 117 96.6 224 36,875,334 495 29
Residential 062-HYDE GROVE AREA  84 186 12 75 8,619,592 114,928 114 94.9 57 6,683,270 89 8
Residential 063-MURRAY H/LAKESHORE  248 574 28 158 17,473,408 110,591 110 95.2 126 14,509,618 339 14
Residential 064-CEDAR HILLS  174 357 13 92 9,809,330 106,623 124 95.7 61 7,111,414 243 5
Residential 065-CONF PT/ORTEGA FARMS=   44 73 2 20 3,266,300 163,315 158 95.7 16 2,712,300 53 0
Residential 066-OAK HILL MNR/ENGLISH= EST  113 271 9 65 9,729,609 149,686 139 95.7 45 6,501,290 247 14
Residential 067-ARGYLE/OAKLEAF PLNT AREA-DUVAL  311 798 28 258 42,182,997 163,500 121 97.6 228 37,401,267 571 18
Residential 068-CECIL COMMERCE AREA<= span style=3D'mso-spacerun:yes'>  31 78 9 31 5,554,012 179,162 125 96.9 28 5,133,702 32 1
Residential 069-DUVAL COUNTY-SW  38 97 15 32 5,432,282 169,759 114 96.6 31 5,274,282 45 1
Residential 071-BRENTWOOD/EVERGREEN<= span style=3D'mso-spacerun:yes'>  146 370 23 119 5,376,508 45,181 135 89.1 71 3,396,259 267 6
Residential 072-SPRINGFIELD  189 396 16 84 8,175,067 97,322 145 90.2 52 6,000,467 306 6
Residential 073-DOWNTOWN JAX/NORTHBA= NK  16 51 2 13 312,725 24,056 143 79.5 6 139,025 49 0
Residential 081-MARIETTA  132 274 19 65 9,852,300 151,574 118 94.6 49 7,639,800 161 10
Residential 082-PAXON  206 510 38 138 5,687,272 41,212 123 89.2 86 3,419,218 333 6
Residential 091-GARDN CTY/AIRPORT  318 680 51 195 29,751,370 152,571 131 96.6 165 25,455,214 424 23
Residential 092-OCEANWAY/PECAN PARK<= span style=3D'mso-spacerun:yes'>  219 473 16 157 30,980,626 197,329 130 95.7 133 26,842,971 314 15
Residential 093-COLLEGE PRK/RIBAULT = MNR  534 1221 72 306 15,813,665 51,679 128 89.7 173 9,691,210 834 23
Residential 094-DINSMORE/DUVAL-NW  64 151 10 46 7,451,293 161,985 152 97 37 5,936,256 114 4
Residential 095-SAN MATEO/EASTPORT  37 79 0 18 3,864,100 214,672 138 95 15 3,674,350 56 2
Residential 096-FT GEORGE/BLOUNT IS/= CEDAR PT  196 369 33 127 27,048,934 212,984 167 95.7 115 24,131,374 233 9
Residential 121-FLEMING ISLAND-NE  26 53 1 8 2,499,400 312,425 139 93.3 6 1,554,400 36 2
Residential 122-FLEMING ISLAND-NW  135 357 14 113 39,769,746 351,945 129 93.4 97 32,247,260 257 5
Residential 123-FLEMING ISLAND-SE  78 205 4 67 20,479,809 305,669 119 95 61 18,696,809 146 3
Residential 124-FLEMING ISLAND-SW  123 303 11 109 26,872,676 246,538 124 95.2 93 23,684,276 226 3
Residential 131-MDWBK/LOCH RANE  57 134 3 38 10,345,300 272,245 133 95.1 32 9,105,950 89 7
Residential 132-BELLAIR/GROVE PARK  57 125 6 39 5,346,848 137,099 111 95.1 33 4,571,448 74 3
Residential 133-NORTH ORANGE PK  18 44 1 17 3,019,450 177,615 120 95.7 14 2,697,750 29 2
Residential 134-SOUTH BLANDING  82 195 9 59 10,466,159 177,393 130 96.6 51 8,969,659 142 7
Residential 135-PARK W/MONTCLAIR  19 53 3 22 4,547,705 206,714 118 96.8 18 3,700,805 32 0
Residential 136-LAKESIDE EST  40 92 4 31 5,401,000 174,226 128 93.8 26 4,589,000 71 2
Residential 137-DOCTOR'S LAKE  38 81 3 9 2,173,500 241,500 130 97.1 7 1,841,500 56 4
Residential 138-TNGLWD/DOC INLT  118 268 8 79 13,331,766 168,757 111 96 74 11,790,991 151 13
Residential 139-OAKLEAF PLNTN/ORANGE= PARK NW  306 798 56 248 56,955,196 229,658 129 96.9 229 52,376,835 559 21
Residential 141-MIDDLEBURG  194 449 28 165 28,707,522 173,985 127 96 141 23,903,222 314 16
Residential 142-MIDDLEBURG E/LAKE AS= BURY  101 199 5 61 11,622,230 190,528 135 95.3 49 9,207,630 136 6
Residential 143-FOXMEADOW AREA  50 105 10 35 7,188,297 205,380 126 96.2 30 6,019,157 49 3
Residential 144-MIDDLEBURG-SE  26 56 3 11 2,478,700 225,336 129 95.8 10 2,352,200 41 3
Residential 145-MIDDLEBURG-SW  42 95 6 37 4,482,826 121,157 130 96.5 29 3,480,476 68 4
Residential 151-KEYSTONE HGTS  206 272 12 80 11,550,000 144,375 201 93 57 8,859,300 180 15
Residential 152-KINGSLEY LAKE  3 5 2 1 725,000 725,000 218 100 1 725,000 3 0
Residential 161-GREEN COVE SPRS  170 306 6 91 18,541,209 203,750 171 94.5 77 16,669,359 255 8
Residential 162-RUSS L/PEN FRMS  90 230 22 78 15,507,760 198,817 129 96.5 62 12,295,010 137 9
Residential 211-JACKSONVILLE BCH-NE<= span style=3D'mso-spacerun:yes'>  16 28 0 4 1,525,000 381,250 208 94.1 3 1,150,000 30 0
Residential 212-JACKSONVILLE BCH-SE<= span style=3D'mso-spacerun:yes'>  50 79 2 9 7,078,500 786,500 187 90.1 6 5,571,000 65 3
Residential 213-JACKSONVILLE BCH-NW<= span style=3D'mso-spacerun:yes'>  65 152 6 34 9,797,900 288,174 141 93.9 25 7,258,400 113 3
Residential 214-JACKSONVILLE BCH-SW<= span style=3D'mso-spacerun:yes'>  104 221 5 57 20,140,290 353,338 152 93.2 52 18,608,390 156 5
Residential 221-NEPTUNE BCH-EAST  32 49 1 3 5,000,000 1,666,667 183 86.3 2 4,150,000 40 2
Residential 222-NEPTUNE BCH-WEST  39 77 1 25 7,549,125 301,965 147 93.4 21 6,653,425 53 6
Residential 231-ATLANTIC BCH-EAST  120 252 9 70 36,971,775 528,168 162 92.2 59 28,630,825 179 13
Residential 232-ATLANTIC BCH/MAYPORT= -WEST  72 160 5 50 8,067,862 161,357 125 92.9 43 6,915,735 103 5
Residential 251-PVB E A1A-N CORONA  51 81 3 18 20,980,000 1,165,556 202 89.1 16 19,515,000 54 4
Residential 252-PVB W A1A-N SOLANA  83 156 2 46 34,551,800 751,126 159 92.8 45 33,514,300 119 7
Residential 261-PVB E A1A-S CORONA  79 126 5 38 22,742,000 598,474 173 93.9 33 19,924,500 102 4
Residential 262-PVB W A1A-S SOLANA/P= ALM VALLEY  144 263 1 94 59,693,513 635,037 163 92.8 81 51,861,513 186 8
Residential 263-PVB W A1A-S CR-210  90 145 4 39 25,525,400 654,497 182 91.9 34 22,291,400 105 4
Residential 264-SOUTH PVB/VILANO BCH=   97 137 3 34 16,005,888 470,761 204 90.2 28 13,389,888 108 4
Residential 301-JUL CK/SWITZ  513 1139 56 427 140,586,832 329,243 134 94.6 399 131,022,895 694 26
Residential 302-ORANGEDALE AREA  58 73 0 13 4,631,380 356,260 165 95.5 12 4,551,380 45 1
Residential 303-PALMO/SIX MILE AREA<= span style=3D'mso-spacerun:yes'>  25 31 1 4 1,020,000 255,000 204 84 4 1,020,000 28 1
Residential 304- 210 SOUTH  173 416 19 159 52,866,317 332,493 140 95 140 47,142,427 284 9
Residential 305-WORLD GOLF V-CENTRAL=   59 101 4 18 7,001,777 388,988 151 94.1 17 6,601,777 65 5
Residential 306-WORLD GOLF V-NE  1 3 0 0   129   0   5 0
Residential 307-WORLD GOLF V-SE  34 90 10 30 4,816,344 160,545 137 97.9 29 4,605,344 51 3
Residential 308-WORLD GOLF V-SW  77 180 16 85 20,127,009 236,788 121 94.6 82 19,505,151 77 5
Residential 309-WORLD GOLF V-WEST  137 264 13 92 26,256,875 285,401 158 95.1 83 22,866,225 181 4
Residential 311-W PALM VALLEY/NOCATE= E-STJ  74 176 9 70 27,561,474 393,735 115 96.2 60 24,065,189 107 3
Residential 312-PALENCIA AREA  107 163 3 46 24,815,020 539,457 195 91.8 43 23,111,250 141 4
Residential 313-WHITECASTLE/AIRPORT = AREA  67 96 3 39 7,293,474 187,012 111 90.7 34 6,435,974 46 0
Residential 321-NORTH CITY  19 32 3 6 1,087,000 181,167 212 93.5 2 465,000 20 4
Residential 322-DOWNTOWN ST AUGUSTIN= E  33 44 2 6 1,178,000 196,333 240 93.3 5 1,028,000 46 2
Residential 323-DAVIS SHORES  24 45 2 10 3,666,500 366,650 204 89.5 9 3,517,000 39 0
Residential 331-ST AUGUSTINE BCH  121 188 5 57 23,641,849 414,769 193 91.7 44 17,082,849 149 5
Residential 332-CRESCENT BCH/SUMMER = HVN  11 18 1 9 7,099,000 788,778 272 87.2 6 3,724,000 17 0
Residential 333-ST JOHNS CO-SE  25 45 1 11 2,809,526 255,411 147 94.7 7 1,784,126 30 1
Residential 334-MOULTRIE/ST AUG SHOR= ES  32 64 3 31 6,593,125 212,681 170 94.1 26 5,070,050 53 2
Residential 335-ST AUGUSTINE SOUTH  21 42 2 14 2,428,700 173,479 159 85.6 10 1,871,000 38 2
Residential 336-RAVENSWOOD/W AUGUSTI= NE  89 162 11 41 6,173,372 150,570 155 94.8 28 4,304,722 105 5
Residential 337-OLD MOULTRIE RD/WILD= WOOD  63 107 8 35 7,706,458 220,185 130 96 24 5,425,286 45 1
Residential 341-FLAGLER EST/HASTINGS=   38 58 3 21 1,519,500 72,357 181 87 8 548,900 41 2
Residential 342-ST JOHN SR 207 S/W I= -95  35 69 4 25 5,497,175 219,887 158 93.1 21 4,885,675 46 0
Residential 343-MOLASSES JNCTN/ELKTO= N  8 16 1 2 415,000 207,500 184 89.5 1 285,000 17 0
Residential 344-HASTINGS/TOCOI/RVRDA= LE  24 32 1 3 497,000 165,667 200 90.8 3 497,000 24 4
Residential 410-FERNANDINA BCH DOWNTOWN-WEST  4 13 0 3 578,800 192,933 135 99.1 2 403,800 11 1
Residential 420-FERNANDINA BCH-DOWNTOWN-EAST  5 8 0 2 309,000 154,500 146 93.5 1 149,000 9 0
Residential 430-NASSAU CNTY BEACHES-= N  8 10 1 4 1,225,500 306,375 242 87.8 3 1,050,500 7 1
Residential 431-NASSAU CNTY BEACHES-= S  4 10 1 1 275,000 275,000 199 98.6 1 275,000 8 2
Residential 440-FERNANDINA BCH DOWNTOWN-SOUTH  12 13 0 1 115,000 115,000 138 89.8 0   3 1
Residential 450-AMELIA ISLAND  33 43 4 13 4,235,801 325,831 140 94.2 12 3,675,801 18 0
Residential 460-AMELIA ISL PLANTATIO= N  2 3 0 0   139   0   2 0
Residential 470-PINEY ISL AND AREA  6 15